The Complete Hyderabad and Scunderabad Bus Route Guide       
BankLocationsOnline.com  Govt Orders  |   KapilMatrimony.com 
FLOW OF A.C BUSES OPERATED ON ROUTE 218
( DILSUKHNAGAR TO PATANCHERU)
FLOW FROM DILSUKHNAGAR FLOW FROM PATANCHERU
S.NO TIME S.NO TIME S.NO TIME S.NO TIME
1 6:00 33 14:30 1 6:00 33 14:30
2 6:15 34 14:45 2 6:15 34 14:45
3 6:30 35 15:00 3 6:30 35 15:00
4 6:45 36 15:15 4 6:45 36 15:15
5 7:00 37 15:30 5 7:00 37 15:30
6 7:15 38 15:45 6 7:15 38 15:45
7 7:30 39 16:00 7 7:30 39 16:00
8 7:45 40 16:15 8 7:45 40 16:15
9 8:00 41 16:30 9 8:00 41 16:30
10 8:15 42 16:45 10 8:15 42 16:45
11 8:30 43 17:00 11 8:30 43 17:00
12 8:45 44 17:15 12 8:45 44 17:15
13 9:00 45 17:30 13 9:00 45 17:30
14 9:15 46 17:45 14 9:15 46 17:45
15 9:30 47 18:00 15 9:30 47 18:00
16 9:45 48 18:15 16 9:45 48 18:15
17 9:55 49 18:40 17 9:55 49 18:40
18 10:10 50 18:55 18 10:10 50 18:55
19 10:25 51 19:10 19 10:25 51 19:10
20 10:40 52 19:25 20 10:40 52 19:25
21 10:55 53 19:40 21 10:55 53 19:40
22 11:10 54 19:55 22 11:10 54 19:55
23 11:25 55 20:10 23 11:25 55 20:10
24 11:40 56 20:25 24 11:40 56 20:25
25 11:55 57 20:40 25 11:55 57 20:40
26 12:10 58 20:55 26 12:10 58 20:55
27 12:25 59 21:10 27 12:25 59 21:10
28 12:40 60 21:25 28 12:40 60 21:25
29 12:55 61 21:40 29 12:55 61 21:40
30 13:10 62 21:55 30 13:10 62 21:55
31 13:25 63 22:10 31 13:25 63 22:10
32 13:40 64 22:25 32 13:40 64 22:25
Directions if you would like to drive on this Route